455 products found.
| Product Name |
Price |
Order link |
| Aciphex 20 mg - 30 Tabs | $182.65 | |
| Aciphex 20 mg - 60 Tabs | $336.87 | |
| Aciphex 20 mg - 90 Tabs | $490.36 | |
| Acyclovir 200 mg - 30 Caps | $48.07 | |
| Acyclovir 200 mg - 90 Caps | $83.00 | |
| Acyclovir 400 mg - 30 Pills | $60.00 | |
| Acyclovir 400 mg - 90 Pills | $77.00 | |
| Acyclovir 800 mg - 30 Tabs | $61.00 | |
| Acyclovir 800 mg - 90 Tabs | $89.00 | |
| Albenza 200 mg - 30 Tabs | $127.87 | |
| Albenza 200 mg - 60 Tabs | $152.95 | |
| Albenza 200 mg - 90 Tabs | $242.58 | |
| Aldactone 25 mg - 30 Tabs | $82.77 | |
| Aldactone 100 mg - 30 Tabs | $112.50 | |
| Aldara 5% - 12 Packs | $254.38 | |
| Aldara 5% - 24 Packs | $456.09 | |
| Alesse (generic) 1 month supply - 28 Tabs | $75.00 | |
| Alesse (generic) 3 months supply - 84 Tabs | $120.06 | |
| Alesse 1 month supply - 28 Tabs | $100.00 | |
| Alesse 3 months supply - 84 Tabs | $188.28 | |
| Allegra 60 mg - 60 Tabs | $145.00 | |
| Allegra 60 mg - 120 Tabs | $403.00 | |
| Allegra 180 mg - 60 Tabs | $196.84 | |
| Allegra 180 mg - 120 Tabs | $340.00 | |
| Allegra D 120 mg - 30 Tabs | $94.02 | |
| Allegra D 120 mg - 60 Tabs | $150.60 | |
| Amoxicillin 250 mg - 30 Caps | $67.85 | |
| Amoxicillin 500 mg - 30 Caps | $78.89 | |
| Antivert (generic) 12.5 mg - 30 Tabs | $53.89 | |
| Antivert 12.5 mg - 30 Tabs | $184.58 | |
| Antivert 50 mg - 30 Tabs | $94.76 | |
| Aphthasol 5% 5 gm Ointment - 1 Tube | $81.42 | |
| Aphthasol 5% 5 gm Ointment - 2 Tubes | $121.44 | |
| Atarax (generic) 50 mg - 30 Tabs | $82.68 | |
| Atarax (generic) 50 mg - 60 Tabs | $113.24 | |
| Atarax (generic) 50 mg - 90 Tabs | $153.96 | |
| Bentyl (generic) 10 mg - 30 Tabs | $66.00 | |
| Bentyl (generic) 10 mg - 60 Tabs | $68.64 | |
| Bentyl (generic) 20 mg - 30 Tabs | $68.14 | |
| Bentyl (generic) 20 mg - 90 Tabs | $80.50 | |
| Bentyl 10 mg - 30 Tabs | $76.00 | |
| Bentyl 10 mg - 60 Tabs | $92.55 | |
| Bentyl 20 mg - 30 Tabs | $77.40 | |
| Bentyl 20 mg - 60 Tabs | $100.29 | |
| Buspar (generic) 5 mg - 30 Tabs | $60.72 | |
| Buspar (generic) 5 mg - 90 Tabs | $110.00 | |
| Buspar (generic) 10 mg - 30 Tabs | $73.37 | |
| Buspar (generic) 10 mg - 90 Tabs | $130.00 | |
| Buspar (generic) 15 mg - 30 Tabs | $90.00 | |
| Buspar (generic) 15 mg - 90 Tabs | $140.00 | |
| Buspar 5 mg - 30 Tabs | $76.00 | |
| Buspar 5 mg - 90 Tabs | $156.91 | |
| Buspar 10 mg - 30 Tabs | $113.44 | |
| Buspar 10 mg - 90 Tabs | $204.29 | |
| Buspar 15 mg - 30 Tabs | $128.00 | |
| Buspar 15 mg - 90 Tabs | $275.13 | |
| Celexa (generic) 10 mg - 30 Tabs | $90.00 | |
| Celexa (generic) 10 mg - 90 Tabs | $180.00 | |
| Celexa (generic) 20 mg - 30 Tabs | $100.00 | |
| Celexa (generic) 20 mg - 90 Tabs | $200.00 | |
| Celexa (generic) 40 mg - 30 Tabs | $110.00 | |
| Celexa (generic) 40 mg - 90 Tabs | $220.00 | |
| Celexa 10 mg - 30 Tabs | $125.00 | |
| Celexa 10 mg - 90 Tabs | $295.00 | |
| Celexa 20 mg - 30 Tabs | $130.00 | |
| Celexa 20 mg - 90 Tabs | $318.00 | |
| Celexa 40 mg - 30 Tabs | $143.00 | |
| Celexa 40 mg - 90 Tabs | $334.00 | |
| Cialis 10 mg - 3 Tabs | $89.00 | |
| Cialis 10 mg - 5 Tabs | $108.00 | |
| Cialis 10 mg - 10 Tabs | $175.00 | |
| Cialis 10 mg - 15 Tabs | $235.00 | |
| Cialis 10 mg - 20 Tabs | $291.00 | |
| Cialis 20 mg - 3 Tabs | $93.00 | |
| Cialis 20 mg - 5 Tabs | $113.00 | |
| Cialis 20 mg - 10 Tabs | $179.00 | |
| Cialis 20 mg - 15 Tabs | $241.00 | |
| Cialis 20 mg - 20 Tabs | $296.00 | |
| Clarinex 5 mg - 30 Tabs | $138.00 | |
| Clarinex 5 mg - 60 Tabs | $210.00 | |
| Clarinex 5 mg - 90 Tabs | $282.00 | |
| Cleocin-T Gel 1.0% 30 gm - 1 Tube | $94.41 | |
| Colchicine 0.6 mg - 30 Tabs | $60.47 | |
| Colchicine 0.6 mg - 60 Tabs | $70.53 | |
| Colchicine 0.6 mg - 90 Tabs | $78.29 | |
| Condylox (gel) 0.50% - 1 Tube | $245.94 | |
| Condylox (gel) 0.50% - 3 Tubes | $565.80 | |
| Condylox (gen. solution) 0.50% - 1 Tube | $138.00 | |
| Condylox (gen. solution) 0.50% - 3 Tubes | $400.00 | |
| Condylox (solution) 0.50% - 1 Tube | $192.97 | |
| Condylox (solution) 0.50% - 3 Tubes | $437.00 | |
| Cyclobenzaprine 10 mg - 30 Tabs | $72.00 | |
| Cyclobenzaprine 10 mg - 90 Tabs | $99.00 | |
| Denavir 1% - 1 Tube | $97.58 | |
| Denavir 1% - 2 Tubes | $134.86 | |
| Detrol LA 2 mg - 30 Tabs | $179.06 | |
| Detrol LA 2 mg - 60 Tabs | $298.77 | |
| Detrol LA 2 mg - 90 Tabs | $425.73 | |
| Detrol LA 4 mg - 30 Tabs | $184.69 | |
| Detrol LA 4 mg - 60 Tabs | $308.26 | |
| Detrol LA 4 mg - 90 Tabs | $439.07 | |
| Diflucan 150 mg - 1 Tabs | $64.17 | |
| Diflucan 150 mg - 3 Tabs | $111.78 | |
| Diflucan 150 mg - 5 Tabs | $137.31 | |
| Diflucan 150 mg - 10 Tabs | $230.51 | |
| Diflucan 200 mg - 5 Tabs | $138.75 | |
| Diflucan 200 mg - 10 Tabs | $232.53 | |
| Diprolene AF 0.05% 15 gm - 1 Tube | $112.18 | |
| Diprolene AF 0.05% 15 gm - 2 Tubes | $172.68 | |
| Diprolene AF 0.05% 15 gm - 3 Tubes | $235.29 | |
| Diprolene AF 0.05% 50 gm - 1 Tube | $185.24 | |
| Diprolene AF 0.05% 50 gm - 2 Tubes | $325.86 | |
| Diprolene AF 0.05% 50 gm - 3 Tubes | $463.13 | |
| Dovonex 0.005% 60 gm Cream - 1 Tube | $220.44 | |
| Dovonex 0.005% 60 gm Solution - 1 Bottle | $203.89 | |
| Dovonex 0.005% 120 gm Ointment - 1 Bottle | $310.67 | |
| Effexor XR 37.5 mg - 30 Caps | $175.00 | |
| Effexor XR 37.5 mg - 90 Caps | $359.00 | |
| Effexor XR 75 mg - 30 Caps | $184.00 | |
| Effexor XR 75 mg - 90 Caps | $376.00 | |
| Effexor XR 150 mg - 30 Caps | $198.00 | |
| Effexor XR 150 mg - 90 Caps | $398.00 | |
| Elavil (generic) 10 mg - 30 Tabs | $65.00 | |
| Elavil (generic) 10 mg - 60 Tabs | $69.00 | |
| Elavil (generic) 10 mg - 90 Tabs | $78.00 | |
| Elavil (generic) 25 mg - 30 Tabs | $65.00 | |
| Elavil (generic) 25 mg - 60 Tabs | $71.00 | |
| Elavil (generic) 25 mg - 90 Tabs | $100.00 | |
| Elavil (generic) 50 mg - 30 Tabs | $70.00 | |
| Elavil (generic) 50 mg - 60 Tabs | $76.00 | |
| Elavil (generic) 50 mg - 90 Tabs | $87.00 | |
| Elavil (generic) 75 mg - 30 Tabs | $74.00 | |
| Elavil (generic) 75 mg - 60 Tabs | $80.00 | |
| Elavil (generic) 75 mg - 90 Tabs | $90.00 | |
| Elavil (generic) 100 mg - 30 Tabs | $73.00 | |
| Elavil (generic) 100 mg - 60 Tabs | $79.00 | |
| Elavil (generic) 100 mg - 90 Tabs | $89.00 | |
| Elavil (generic) 150 mg - 30 Tabs | $79.00 | |
| Elavil (generic) 150 mg - 60 Tabs | $85.00 | |
| Elavil (generic) 150 mg - 90 Tabs | $92.00 | |
| Elidel 1% 30 gm - 1 Tube | $165.83 | |
| Elidel 1% 30 gm - 2 Tubes | $241.50 | |
| Elidel 1% 30 gm - 3 Tubes | $318.09 | |
| Elimite (generic) 60 gm - 1 Tube | $84.86 | |
| Elimite (generic) 60 gm - 2 Tubes | $97.38 | |
| Elimite 5% 60 gm - 1 Tube | $114.65 | |
| Elimite 5% 60 gm - 2 Tubes | $156.45 | |
| Esgic Plus (generic) 500 mg - 30 Tabs | $109.46 | |
| Esgic Plus (generic) 500 mg - 60 Tabs | $144.88 | |
| Esgic Plus (generic) 500 mg - 90 Tabs | $208.62 | |
| Estradiol 1 mg - 30 Tabs | $56.65 | |
| Estradiol 1 mg - 60 Tabs | $64.01 | |
| Estradiol 1 mg - 90 Tabs | $70.24 | |
| Estradiol 2 mg - 30 Tabs | $58.69 | |
| Estradiol 2 mg - 60 Tabs | $67.89 | |
| Estradiol 2 mg - 90 Tabs | $76.80 | |
| Eurax 10% 60 gm cream - 1 Tube | $78.00 | |
| Eurax 10% 60 gm cream - 2 Tubes | $91.94 | |
| Evista 60 mg - 30 Tabs | $152.95 | |
| Evista 60 mg - 60 Tabs | $295.00 | |
| Evista 60 mg - 90 Tabs | $442.00 | |
| Famvir 125 mg - 30 Tabs | $201.51 | |
| Famvir 125 mg - 60 Tabs | $330.30 | |
| Famvir 250 mg - 30 Tabs | $220.72 | |
| Famvir 250 mg - 60 Tabs | $345.00 | |
| Famvir 500 mg - 30 Tabs | $353.38 | |
| Fioricet 40 mg (brand) - 30 Tabs | $89.00 | |
| Fioricet 40 mg (brand) - 90 Tabs | $169.00 | |
| Fioricet 40 mg (generic) - 30 Tabs | $63.00 | |
| Fioricet 40 mg (generic) - 90 Tabs | $75.00 | |
| Flexeril (generic) 10 mg - 30 Tabs | $64.00 | |
| Flexeril (generic) 10 mg - 90 Tabs | $85.00 | |
| Flexeril 10 mg - 30 Tabs | $102.00 | |
| Flexeril 10 mg - 90 Tabs | $216.00 | |
| Flextra DS (generic) 500 mg - 30 Tabs | $79.00 | |
| Flextra DS (generic) 500 mg - 60 Tabs | $96.00 | |
| Flextra DS (generic) 500 mg - 90 Tabs | $76.00 | |
| Flextra DS 500 mg - 30 Tabs | $90.00 | |
| Flextra DS 500 mg - 60 Tabs | $120.00 | |
| Flextra DS 500 mg - 90 Tabs | $149.00 | |
| Flonase .05% - 1 x 16 gm Bottle | $134.54 | |
| Flonase .05% - 3 x 16 gm Bottles | $289.79 | |
| Fluoxetine 10 mg - 30 Caps | $58.33 | |
| Fluoxetine 20 mg - 30 Caps | $73.00 | |
| Fluoxetine 20 mg - 90 Caps | $80.25 | |
| Fluoxetine 40 mg - 30 Caps | $137.70 | |
| Gris-Peg 125 mg - 30 Tabs | $97.76 | |
| Gris-Peg 125 mg - 60 Tabs | $139.15 | |
| Gris-Peg 125 mg - 90 Tabs | $203.00 | |
| Imitrex 25 mg - 9 Tabs | $236.53 | |
| Imitrex 50 mg - 9 Tabs | $231.14 | |
| Imitrex 100 mg - 9 Tabs | $228.71 | |
| Kenalog (generic) 0.025% 60 ml - 1 Bottle | $93.00 | |
| Kenalog (generic) 0.025% 60 ml - 2 Bottles | $120.56 | |
| Kenalog (generic) 0.025% 60 ml - 3 Bottles | $152.83 | |
| Kenalog 0.025% 60 ml - 1 Bottle | $102.00 | |
| Kenalog 0.025% 60 ml - 2 Bottles | $140.00 | |
| Kenalog 0.025% 60 ml - 3 Bottles | $177.00 | |
| Kenalog Aerosol 63 gm - 1 Aerosol Can | $99.99 | |
| Kenalog Aerosol 63 gm - 2 Aerosol Cans | $143.10 | |
| Kenalog Aerosol 63 gm - 3 Aerosol Cans | $183.70 | |
| Lamisil Oral 250 mg - 30 Tabs | $434.47 | |
| Levbid 0.375 mg - 30 Tabs | $95.74 | |
| Levitra 5 mg - 3 Tabs | $81.00 | |
| Levitra 5 mg - 5 Tabs | $119.00 | |
| Levitra 5 mg - 10 Tabs | $161.00 | |
| Levitra 5 mg - 15 Tabs | $231.00 | |
| Levitra 5 mg - 20 Tabs | $261.00 | |
| Levitra 5 mg - 30 Tabs | No stock | |
| Levitra 10 mg - 3 Tabs | $84.00 | |
| Levitra 10 mg - 5 Tabs | $119.00 | |
| Levitra 10 mg - 10 Tabs | $157.00 | |
| Levitra 10 mg - 15 Tabs | $223.00 | |
| Levitra 10 mg - 20 Tabs | $273.00 | |
| Levitra 10 mg - 30 Tabs | No stock | |
| Levitra 20 mg - 3 Tabs | $79.00 | |
| Levitra 20 mg - 5 Tabs | $106.00 | |
| Levitra 20 mg - 10 Tabs | $159.00 | |
| Levitra 20 mg - 15 Tabs | $220.00 | |
| Levitra 20 mg - 20 Tabs | $266.00 | |
| Levitra 20 mg - 30 Tabs | No stock | |
| Lexapro 10 mg - 30 Tabs | $141.00 | |
| Lexapro 10 mg - 60 Tabs | $223.00 | |
| Lexapro 10 mg - 90 Tabs | $275.00 | |
| Lexapro 20 mg - 30 Tabs | $142.00 | |
| Lexapro 20 mg - 60 Tabs | $232.00 | |
| Lexapro 20 mg - 90 Tabs | $299.00 | |
| Lipitor 10 mg - 90 Tabs | $279.00 | |
| Lipitor 20 mg - 90 Tabs | $371.00 | |
| Lipitor 40 mg - 90 Tabs | $375.00 | |
| Lipitor 80 mg - 90 Tabs | $399.00 | |
| Microzide (generic) 12.5 mg - 30 Tabs | $52.31 | |
| Microzide (generic) 12.5 mg - 60 Tabs | $58.27 | |
| Microzide 12.5 mg - 30 Tabs | $88.00 | |
| Microzide 12.5 mg - 60 Tabs | $110.00 | |
| Mircette 0.15 mg - 28 Tabs | $95.02 | |
| Mircette 0.15 mg - 84 Tabs | $215.05 | |
| Motrin (generic) 400 mg - 30 Tabs | $66.00 | |
| Motrin (generic) 400 mg - 60 Tabs | $65.00 | |
| Motrin (generic) 600 mg - 30 Tabs | $66.00 | |
| Motrin (generic) 600 mg - 60 Tabs | $68.00 | |
| Motrin (generic) 800 mg - 30 Tabs | $67.00 | |
| Motrin (generic) 800 mg - 60 Tabs | $73.00 | |
| Naprosyn (generic) 375 mg - 30 Tabs | $67.35 | |
| Naprosyn (generic) 375 mg - 60 Tabs | $75.12 | |
| Naprosyn (generic) 500 mg - 30 Tabs | $71.13 | |
| Naprosyn (generic) 500 mg - 60 Tabs | $75.04 | |
| Naprosyn 375 mg - 30 Tabs | $114.83 | |
| Naprosyn 375 mg - 60 Tabs | $176.13 | |
| Naprosyn 500 mg - 30 Tabs | $131.28 | |
| Naprosyn 500 mg - 60 Tabs | $202.74 | |
| Nasacort AQ 55 mcg - 1 x 16.5 gm Bottle | $163.85 | |
| Nasacort AQ 55 mcg - 2 x 16.5 gm Bottles | $254.04 | |
| Nasacort AQ 55 mcg - 3 x 16.5 gm Bottles | $332.35 | |
| Nasonex 50 mcg - 1 x 17 gm Nasal Spray | $120.19 | |
| Nasonex 50 mcg - 2 x 17 gm Nasal Sprays | $221.50 | |
| Nexium 20 mg - 30 Tabs | $221.95 | |
| Nexium 20 mg - 90 Tabs | $531.07 | |
| Nexium 40 mg - 30 Caps | $224.48 | |
| Nizoral (generic) 200 mg - 14 Tabs | $68.10 | |
| Nizoral 200 mg - 14 Tabs | $144.11 | |
| Nizoral 200 mg - 28 Tabs | $232.00 | |
| Norvasc 2.5 mg - 30 Tabs | $124.20 | |
| Norvasc 2.5 mg - 90 Tabs | $236.90 | |
| Norvasc 5 mg - 30 Tabs | $136.85 | |
| Norvasc 5 mg - 90 Tabs | $239.20 | |
| Norvasc 10 mg - 30 Tabs | $144.90 | |
| Norvasc 10 mg - 90 Tabs | $296.70 | |
| Ortho Evra 1 month supply - 3 Patches | $85.00 | |
| Ortho Evra 2 months supply - 6 Patches | $136.00 | |
| Ortho TriCyclen (generic) 1 pack - 28 Tabs | $67.62 | |
| Ortho TriCyclen (generic) 3 packs - 84 Tabs | $123.51 | |
| Ortho TriCyclen 1 pack - 28 Tabs | $86.00 | |
| Ortho TriCyclen 3 packs - 84 Tabs | $181.91 | |
| Ortho TriCyclen Lo 0.18 mg - 1 month | $101.18 | |
| Ortho TriCyclen Lo 0.18 mg - 3 months | $223.98 | |
| Patanol 0.1% - 1 x 5 ml Bottle | $135.00 | |
| Patanol 0.1% - 3 x 5 ml Bottles | $295.68 | |
| Paxil (generic) 10 mg - 30 Tabs | $95.00 | |
| Paxil (generic) 10 mg - 90 Tabs | $190.00 | |
| Paxil (generic) 20 mg - 30 Tabs | $95.00 | |
| Paxil (generic) 20 mg - 90 Tabs | $190.00 | |
| Paxil (generic) 30 mg - 30 Tabs | $95.00 | |
| Paxil (generic) 30 mg - 90 Tabs | $190.00 | |
| Paxil (generic) 40 mg - 30 Tabs | $95.00 | |
| Paxil (generic) 40 mg - 90 Tabs | $190.00 | |
| Paxil 20 mg - 30 Tabs | $149.00 | |
| Paxil 20 mg - 90 Tabs | $295.00 | |
| Paxil 40 mg - 30 Tabs | $169.00 | |
| Paxil 40 mg - 90 Tabs | $365.00 | |
| Paxil CR 12.5 mg - 30 Tabs | $149.00 | |
| Paxil CR 12.5 mg - 90 Tabs | $325.00 | |
| Paxil CR 25 mg - 30 Tabs | $159.00 | |
| Paxil CR 25 mg - 90 Tabs | $325.00 | |
| Paxil CR 37.5 mg - 30 Tabs | $134.00 | |
| Paxil CR 37.5 mg - 90 Tabs | $318.00 | |
| Penlac 8% 7 ml - 1 Bottle | $224.01 | |
| Prevacid 15 mg - 30 Tabs | $212.28 | |
| Prevacid 15 mg - 90 Tabs | $523.70 | |
| Prevacid 30 mg - 30 Caps | $219.64 | |
| Prilosec (generic) 20 mg - 30 Caps | $128.50 | |
| Prilosec (generic) 20 mg - 90 Caps | $310.80 | |
| Prilosec 10 mg - 30 Caps | $177.79 | |
| Prilosec 10 mg - 90 Caps | $444.82 | |
| Prilosec 20 mg - 30 Caps | $195.73 | |
| Prilosec 40 mg - 30 Caps | $272.32 | |
| Prilosec 40 mg - 90 Caps | $699.89 | |
| Propecia 1 mg - 30 Tabs | $112.00 | |
| Propecia 1 mg - 60 Tabs | $185.00 | |
| Propecia 1 mg - 90 Tabs | $239.00 | |
| Propecia 1 mg - 180 Tabs | $445.00 | |
| Protopic 0.03% 30 gm - 1 Tube | $138.69 | |
| Protopic 0.03% 30 gm - 2 Tubes | $223.10 | |
| Protopic 0.03% 30 gm - 3 Tubes | $308.89 | |
| Protopic 0.10% 30 gm - 1 Tube | $144.21 | |
| Protopic 0.10% 30 gm - 2 Tubes | $231.38 | |
| Protopic 0.10% 30 gm - 3 Tubes | $325.16 | |
| Prozac (brand) 20 mg - 30 Caps | $182.00 | |
| Prozac (brand) 20 mg - 90 Caps | $456.00 | |
| Prozac (generic) 20 mg - 30 Caps | $65.00 | |
| Prozac (generic) 20 mg - 90 Caps | $92.00 | |
| Ranitidine HCL 150 mg - 30 Caps | $83.49 | |
| Ranitidine HCL 300 mg - 30 Caps | $102.81 | |
| Remeron 15 mg - 30 Tabs | $169.00 | |
| Remeron 15 mg - 60 Tabs | $275.00 | |
| Remeron 15 mg - 90 Tabs | $375.00 | |
| Renova 0.02% - 1 x 40 gm Tube | $147.00 | |
| Renova 0.05% - 1 x 40 gm Tube | No stock | |
| Renova 0.05% - 3 x 40 gm Tubes | No stock | |
| Retin-A (generic) 0.1% - 1 x 45 gm Tube | $139.15 | |
| Retin-A (generic) 0.1% - 3 x 45 gm Tubes | $311.65 | |
| Retin-A (generic) 0.1% 20 gm - 1 Tube | $126.96 | |
| Retin-A 0.01% 15 gm gel - 1 Tube | $116.21 | |
| Retin-A 0.01% 45 gm gel - 1 Tube | $191.13 | |
| Retin-A 0.01% 45 gm gel - 3 Tubes | $483.69 | |
| Retin-A 0.025% 15 gm gel - 1 Tube | $115.69 | |
| Retin-A 0.025% 45 gm gel - 1 Tube | $159.85 | |
| Retin-A 0.05% 45 gm cream - 1 Tube | $172.84 | |
| Retin-A 0.1% - 1 x 45 gm Tube | $183.08 | |
| Retin-A 0.1% - 3 x 45 gm Tubes | $465.52 | |
| Retin-A 0.1% 20 gm cream - 1 Tube | $124.43 | |
| Retin-A 0.1% 20 gm cream - 3 Tubes | $302.91 | |
| Seasonale 0.15 mg (3 months) - 91 Tabs | $201.66 | |
| Seasonale 0.15 mg (6 months) - 182 Tabs | $361.65 | |
| Skelaxin 800 mg - 30 Tabs | $134.00 | |
| Skelaxin 800 mg - 60 Tabs | $206.00 | |
| Skelaxin 800 mg - 90 Tabs | $300.00 | |
| Soma (generic) 350 mg - 30 Tabs | $49.00 | |
| Soma (generic) 350 mg - 90 Tabs | $70.00 | |
| Soma (Watson brand) 350 mg - 30 Tabs | $59.00 | |
| Soma (Watson brand) 350 mg - 90 Tabs | $80.00 | |
| Sumycin 500 mg - 30 Tabs | $79.00 | |
| Sumycin 500 mg - 60 Tabs | $93.00 | |
| Sumycin 500 mg - 90 Tabs | $106.00 | |
| Synalar (generic) 0.01% 60 ml Sol. - 1 Bottle | $67.12 | |
| Synalar (generic) 0.01% 60 ml Sol. - 2 Bottles | $80.70 | |
| Synalar (generic) 0.01% 60 ml Sol. - 3 Bottles | $99.14 | |
| Synalar Cream 0.025% 15 gm - 1 Tube | $139.76 | |
| Synalar Cream 0.025% 15 gm - 2 Tubes | $225.20 | |
| Synalar Cream 0.025% 15 gm - 3 Tubes | $316.88 | |
| Temovate (generic) 0.05% - 1 x 45 gm Tube | $119.00 | |
| Temovate 0.05% - 1 x 30 gm Tube | $146.05 | |
| Tetracycline 250 mg - 30 Caps | $72.45 | |
| Tetracycline 250 mg - 60 Caps | $83.95 | |
| Tetracycline 250 mg - 90 Caps | $98.67 | |
| Tetracycline 500 mg - 30 Caps | $74.29 | |
| Tetracycline 500 mg - 60 Caps | $85.79 | |
| Tetracycline 500 mg - 90 Caps | $103.04 | |
| Tramadol 50 mg - 30 Tabs | $49.00 | |
| Tramadol 50 mg - 90 Tabs | $69.00 | |
| Tramadol 50 mg - 180 Tabs | $99.95 | |
| Transderm Scop 1.5 mg - 4 Patches | $81.00 | |
| Triphasil (generic) 1 month - 28 Tabs | $109.25 | |
| Triphasil (generic) 3 months - 84 Tabs | $201.25 | |
| Triphasil 1 month - 28 Tabs | $107.58 | |
| Triphasil 3 months - 84 Tabs | $221.95 | |
| Ultracet 37.5 mg - 30 Tabs | $85.00 | |
| Ultracet 37.5 mg - 60 Tabs | $109.00 | |
| Ultracet 37.5 mg - 90 Tabs | $149.00 | |
| Ultram 50 mg - 30 Tabs | $110.00 | |
| Ultram 50 mg - 90 Tabs | $169.00 | |
| Valtrex 500 mg - 30 Tabs | $216.70 | |
| Valtrex 1000 mg - 21 Tabs | $317.83 | |
| Vaniqa 13.90% - 1 x 30 gm Tube | $103.96 | |
| Vaniqa 13.90% - 3 x 30 gm Tubes | $234.60 | |
| Vermox (generic) 100 mg - 1 Tab | $66.47 | |
| Vermox 100 mg - 1 Tab | $76.13 | |
| Viagra 100 mg - 3 Tabs | $84.00 | |
| Viagra 100 mg - 5 Tabs | $115.00 | |
| Viagra 100 mg - 10 Tabs | $172.00 | |
| Viagra 100 mg - 15 Tabs | $232.00 | |
| Viagra 100 mg - 20 Tabs | $297.00 | |
| Viagra 100 mg - 30 Tabs | No stock | |
| Wellbutrin (generic) 75 mg - 30 Tabs | $65.00 | |
| Wellbutrin (generic) 75 mg - 60 Tabs | $80.00 | |
| Wellbutrin (generic) 75 mg - 90 Tabs | $95.00 | |
| Wellbutrin (generic) 100 mg - 30 Tabs | $67.00 | |
| Wellbutrin (generic) 100 mg - 60 Tabs | $84.00 | |
| Wellbutrin (generic) 100 mg - 90 Tabs | $99.00 | |
| Wellbutrin SR (generic) 150 mg - 30 Tabs | $95.00 | |
| Wellbutrin SR (generic) 150 mg - 90 Tabs | $169.00 | |
| Wellbutrin SR 150 mg - 30 Tabs | $149.00 | |
| Wellbutrin SR 150 mg - 90 Tabs | $279.00 | |
| Xenical 120 mg - 90 Caps | $265.00 | |
| Yasmin 1 month supply - 28 Tabs | $90.00 | |
| Yasmin 3 months supply - 84 Tabs | $191.36 | |
| Zanaflex (generic) 2 mg - 30 Tabs | $75.00 | |
| Zanaflex (generic) 2 mg - 90 Tabs | $135.00 | |
| Zanaflex (generic) 4 mg - 30 Tabs | $89.00 | |
| Zanaflex (generic) 4 mg - 90 Tabs | $155.00 | |
| Zanaflex 2 mg - 30 Tabs | |